![]() | 3/4 Inch Gas Line Connector Kit for Cooking Appliances |
+$36.00
|
Menu
Call An Expert Today:
(877) - 811 - 2100
Appearance and Features Black porcelain coated steel hinged lid...
Apartment size 7.3 cu. ft. capacity top mount refrigerator. Simple dial...
This fashionable refrigerator from Danby is ideal for all types of...
Viewed products
AMANA 29-inch Wide Bottom-Freezer...
If you find a lower price at another authorized dealer, that includes shipping, handling & tax on an identical brand item with the same features for sale we will price match that item or beat that price.
NOTE: we have the right to refuse unreasonable offers.
ABB1921BRW
New product
Warning: Last items in stock!
Availability date:
AMANA ABB1921BRW
AMANA 29-inch Wide Bottom-Freezer Refrigerator with Garden Fresh(TM) Crisper Bins -- 18 cu. ft. Capacity - whiteRecipient :
* Required fields
or Cancel
Amana
Italian Sale
Use Voucher Code ItalianSale for instant $150 rebate on all Italian Appliances
1358
Description | This 29-inch Wide Amana(R) bottom-freezer refrigerator keeps fruits and veggies in sight and top of mind with Humidity-Controlled Garden Fresh Crisper Bins. Adjustable Door Bins can be moved up or down for easy access. Plus, use Gallon Door Storage Bins t |
Width | 29 |
Upper Freezer Drawer | No |
UPC | 883049288161 |
Slide-Out Freezer Baskets | Wire |
Reverse-a-Door | Yes |
Refrigerator Capacity | 12.94 Cu. Ft. |
Refrigerant Type | Bottom Freezer |
Overall Width | 29.6 |
Overall Height | 66.9 |
Overall Depth | 33.4 |
Number of Interior Shelves | 3 |
Number of Freezer Shelves | 1 |
Net Weight | 293 lbs |
Microwave Capacity (Cu. Ft.) | NaN |
Lower Freezer Drawer | No |
Interior Shelves | 1 Fixed Full-Width Wire |
Icemaker | false |
Height to Top of Case | 65 1/2 Inches |
Height | 66 |
Handle Color | Stainless Steel |
Freezer Lighting | Incandescent |
Freezer Capacity | 5.73 Cu. Ft. |
ENERGY STAR® Certified | true |
Door Swing | Right |
Door Style | Flat |
Door Bins | 1 Fixed Full-Width |
Dispenser Type | No Dispenser |
Dispenser | false |
Depth Without Handle | 30 7/8 Inches |
Depth with Door Open 90° | 59 Inches |
Depth with Door Open | 28 1/8 Inches |
Depth Excluding Doors | 28 1/8 Inches |
Depth Closed Excluding Handles | 30 7/8 Inches |
Depth | 33 |
Cut-Out Width | 30 Inches |
Cut-Out Height | 66 Inches |
Counter-Depth Design | false |
Convection | | |
Color | White |
Capacity (Cu. Ft.) | 18.5 |
Capacity | 18.7 |
Cabinet Width | 29 5/8 Inches |
Approximate Shipping Weight | 295 lbs |
Amps/Volts | 15 AmpsAmps. 60Hz. 120V. |
ADA Compliant | No |
SPECIFICATIONS GUIDE | |
Freezer Features | |
Door Bins | 1 Fixed Full-Width |
Interior Shelves | 1 Fixed Full Width Wire |
Freezer Drawer/Basket | 1 Full Width Lower Wire |
Ice Maker | Optional |
Configuration and Overview | |
Refrigerator Type | Bottom Freezer |
CEE Tier | Not Rated |
ADA Compliant | No |
Door Style | Flat |
Refrigerator Capacity | 12.94 |
Freezer Capacity | 5.73 |
Reversible Door | Yes |
Energy Star® Qualified | No |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Amps | 15 |
Hz | 60 |
Handle Color | Stainless Steel |
Volts | 120 |
Door Swing | Right |
Dimensions | |
Depth With Door Open | 59 Inches |
Depth | 33 3/8 Inches |
Height | 66 15/16 Inches |
Cutout Height | 67 Inches |
Width | 29 5/8 Inches |
Cutout Width | 30 Inches |
Height To Top Of Cabinet | 65 1/2 Inches |
Depth Excluding Doors | 28 1/8 Inches |
Depth Closed Excluding Handles | 30 7/8 Inches |
Width of Cabinet Only | 29 5/8 Inches |
Capacity | |
Refrigerator Capacity | 12.94 |
Freezer Capacity | 5.73 |
Features | |
Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
Humidity-Controlled Drawers | 2 Half-Width |
Non Climate-Control Drawers | No |
Temperature-Controlled Drawers | No |
Spill-Proof Glass Shelves | 1 Fixed Full Width; 2 Adjustable Full Width |