![]() | 3-Year Warranty |
+$106.58
|
Menu
Call An Expert Today:
(877) - 811 - 2100
Apartment size 7.3 cu. ft. capacity top mount refrigerator. Simple dial...
This fashionable refrigerator from Danby is ideal for all types of...
24 Inch Freestanding Electric Range...
Viewed products
AMANA 29-inch Wide Bottom-Freezer...
If you find a lower price at another authorized dealer, that includes shipping, handling & tax on an identical brand item with the same features for sale we will price match that item or beat that price.
NOTE: we have the right to refuse unreasonable offers.
ABB1924BRB
New product
Warning: Last items in stock!
Availability date:
![]() | 3-Year Warranty |
+$106.58
|
![]() | 3-Year Warranty |
+$120.18
|
![]() | 3-Year Warranty |
+$143.38
|
![]() | 5-Year Warranty |
+$153.88
|
![]() | 5-Year Warranty |
+$148.58
|
![]() | 5-Year Warranty |
+$236.18
|
![]() | Ventilation for Laundry Dryers |
+$16.00
|
![]() | Haul Away Of Old Appliances |
+$105.49
|
![]() | 3-Year Warranty |
+$161.94
|
![]() | 5-Year Warranty |
+$278.48
|
![]() | Refrigerator Setup |
+$108.54
|
![]() | Installation of Cooktop |
+$137.44
|
![]() | Installation For Built-In Oven |
+$527.44
|
![]() | Installation Of Mini-Kitchen |
+$132.12
|
![]() | Dishwasher Installation |
+$137.05
|
![]() | Installation Of Wall A Wall Heater |
+$437.46
|
![]() | Installation Of Range |
+$148.01
|
![]() | Installation Of Ice-maker |
+$59.00
|
AMANA ABB1924BRB
AMANA 29-inch Wide Bottom-Freezer Refrigerator with EasyFreezer(TM) Pull-Out Drawer -- 18 cu. ft. Capacity - blackRecipient :
* Required fields
or Cancel
Amana
Italian Sale
Use Voucher Code ItalianSale for instant $150 rebate on all Italian Appliances
1361
Description | This 29-inch Wide Amana(R) Bottom-Freezer Refrigerator features an EasyFreezer Pull-Out Drawer that opens and closes smoothly, even when fully loaded. Store meats and cheeses in the Deli Drawer to make your favorite go-to sandwich. And you'll know where a |
Width | 29 |
Upper Freezer Drawer | No |
UPC | 883049288314 |
Slide-Out Freezer Baskets | Upper and Lower Wire |
Reverse-a-Door | Yes |
Refrigerator Capacity | 12.94 Cu. Ft. |
Refrigerant Type | Bottom Freezer |
Overall Width | 29.6 |
Overall Height | 66.9 |
Overall Depth | 33.4 |
Number of Interior Shelves | 5 |
Number of Freezer Shelves | 0 |
Net Weight | 293 lbs |
Microwave Capacity (Cu. Ft.) | NaN |
Lower Freezer Drawer | No |
Interior Shelves | No |
Icemaker | false |
Height to Top of Case | 65 1/2 Inches |
Height | 66 |
Handle Color | Stainless Steel |
Freezer Lighting | Incandescent |
Freezer Capacity | 5.73 Cu. Ft. |
ENERGY STAR® Certified | true |
Door Swing | Right |
Door Style | Flat |
Door Bins | No |
Dispenser Type | No Dispenser |
Dispenser | false |
Depth Without Handle | 30 7/8 Inches |
Depth with Door Open 90° | 59 Inches |
Depth with Door Open | 28 1/8 Inches |
Depth Excluding Doors | 28 1/8 Inches |
Depth Closed Excluding Handles | 30 7/8 Inches |
Depth | 33 |
Cut-Out Width | 30 Inches |
Cut-Out Height | 66 Inches |
Counter-Depth Design | false |
Convection | | |
Color | Black |
Capacity (Cu. Ft.) | 18.5 |
Capacity | 18.7 |
Cabinet Width | 29 5/8 Inches |
Approximate Shipping Weight | 295 lbs |
Amps/Volts | 15 AmpsAmps. 60Hz. 120V. |
ADA Compliant | No |
SPECIFICATIONS GUIDE | |
Freezer Features | |
Door Bins | No |
Interior Shelves | No |
Freezer Drawer/Basket | 1 Full Width Lower Wire; 1 Full Width Upper Wire |
Ice Maker | Optional |
Configuration and Overview | |
Refrigerator Type | Bottom Freezer |
CEE Tier | Not Rated |
ADA Compliant | No |
Door Style | Flat |
Refrigerator Capacity | 12.94 |
Freezer Capacity | 5.73 |
Reversible Door | Yes |
Energy Star® Qualified | No |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Amps | 15 |
Hz | 60 |
Handle Color | Stainless Steel |
Volts | 120 |
Door Swing | Right |
Dimensions | |
Depth With Door Open | 59 Inches |
Depth | 33 3/8 Inches |
Height | 66 15/16 Inches |
Cutout Height | 66 Inches |
Width | 29 5/8 Inches |
Cutout Width | 30 Inches |
Height To Top Of Cabinet | 65 1/2 Inches |
Depth Excluding Doors | 28 1/8 Inches |
Depth Closed Excluding Handles | 30 7/8 Inches |
Width of Cabinet Only | 29 5/8 Inches |
Capacity | |
Refrigerator Capacity | 12.94 |
Freezer Capacity | 5.73 |
Features | |
Door Bins | 1 Dairy; 1 Fixed Full-Width; 4 Adjustable Gallon |
Humidity-Controlled Drawers | 2 Half-Width |
Non Climate-Control Drawers | 1 Half Width |
Temperature-Controlled Drawers | No |
Spill-Proof Glass Shelves | 1 Fixed Full Width; 4 Adjustable Half Width |