![]() | 3-Year Warranty |
+$106.58
|
Menu
Call An Expert Today:
(877) - 811 - 2100
Apartment size 7.3 cu. ft. capacity top mount refrigerator. Simple dial...
This fashionable refrigerator from Danby is ideal for all types of...
18.6 Cu. Ft. Capacity/ PureAir...
Viewed products
FRIGIDAIRE Frigidaire Gallery 30''...
If you find a lower price at another authorized dealer, that includes shipping, handling & tax on an identical brand item with the same features for sale we will price match that item or beat that price.
NOTE: we have the right to refuse unreasonable offers.
FGET3065PF
New product
Warning: Last items in stock!
Availability date:
![]() | 3-Year Warranty |
+$106.58
|
![]() | 3-Year Warranty |
+$120.18
|
![]() | 3-Year Warranty |
+$143.38
|
![]() | 5-Year Warranty |
+$153.88
|
![]() | 5-Year Warranty |
+$148.58
|
![]() | 5-Year Warranty |
+$236.18
|
![]() | Ventilation for Laundry Dryers |
+$16.00
|
![]() | Haul Away Of Old Appliances |
+$105.49
|
![]() | 3-Year Warranty |
+$161.94
|
![]() | 5-Year Warranty |
+$278.48
|
![]() | Refrigerator Setup |
+$108.54
|
![]() | Installation of Cooktop |
+$137.44
|
![]() | Installation For Built-In Oven |
+$527.44
|
![]() | Installation Of Mini-Kitchen |
+$132.12
|
![]() | Dishwasher Installation |
+$137.05
|
![]() | Installation Of Wall A Wall Heater |
+$437.46
|
![]() | Installation Of Range |
+$148.01
|
![]() | Installation Of Ice-maker |
+$59.00
|
FRIGIDAIRE FGET3065PF
FRIGIDAIRE Frigidaire Gallery 30'' Double Electric Wall Oven STAINLESS STEELRecipient :
* Required fields
or Cancel
Frigidaire
Italian Sale
Use Voucher Code ItalianSale for instant $150 rebate on all Italian Appliances
952
Width | 30 |
Warming Drawer Features | false |
Volts/Hertz | 240V / 208V 60Hz |
UPC | 012505800139 |
Under Counter Approved | No |
Storage Drawer | false |
Size | 30'' |
Self-Clean | false |
Sabbath Mode (Star-K® Certified) | Yes |
Power Type | Electric |
Power Supply Connection Location | Left Rear Bottom |
Overall Width | 30 |
Overall Height | 50.4 |
Overall Depth | 24.8 |
Oven Rack Type | SLIDING |
Oven 2 Window (Size) | XL Window |
Oven 2 Type | Lower |
Oven 2 Rack Positions | 5 positions |
Oven 2 Rack Configuration | 2 HD Handle 1 Offset |
Oven 2 Interior Width | 24-1/8" |
Oven 2 Interior Lighting | 2 Halogen |
Oven 2 Interior Height | 17-1/2" |
Oven 2 Interior Depth | 18-3/4" |
Oven 2 Interior Color | Midnight Black |
Oven 2 Convection System | Single Fan |
Oven 2 Convection | 2500 Watts |
Oven 2 Cleaning System | Self Clean w/Steam Clean Option |
Oven 2 Capacity | 4.6 |
Oven 2 Broiling System | Variable (400°F to 550°F) |
Oven 2 Broil | 6 pass 3400 Watts |
Oven 2 Baking System | True Hidden Bake |
Oven 2 Bake | 2000 Watts |
Oven 1 Type | Upper |
Oven 1 Capacity | 4.6 |
Oven 1 Bake | 2000 Watts |
Nominal Width | 30.0 |
Net Weight | 255 lbs |
Microwave Capacity (Cu. Ft.) | NaN |
Installation Type | Built-In |
Hidden Bake Element | true |
Height | 50 |
Handle Color | Stainless Steel |
Fuel Type | Electric |
ENERGY STAR® Certified | false |
Door Color | Stainless Steel |
Depth with Door Open 90° | 45-3/4" |
Depth | 24 |
Cut-Out Height | 48-7/8" - 49-7/8" |
Convection | true|true |
Control Panel Color | Plastic Black with Stainless Steel Overlay |
Connected Load (kW Rating) @ 240V | 7.4 / 5.6 |
Color | Stainless Steel |
Collection | Frigidaire Gallery |
Capacity | 4.6 / 4.6 |
Bake | Both Ovens |
Approximate Shipping Weight | 280 lbs |
Amp Rating at 240V | 30.8 / 26.9 |
Agency Approval | UL/CSA |
ADA Compliant | No |
Weight and Dimensions | |
Product Weight (lbs) | 293 |
Shipping Weight (lbs) | 280 |
Power Type | Electric |
Size | 30'' |
Installation Type | Built-In |
Collection | Frigidaire Gallery |
Handle Color | |
Handle Color | Stainless Steel |
Oven Specifications | |
Oven 1 Type | Upper |
Oven 1 Bake | 2000 Watts |
Oven 1 Baking System | True Hidden Bake |
Oven 1 Broil | 6 pass 3400 Watts |
Oven 1 Broiling System | Variable (400°F to 550°F) |
Oven 1 Convection | 2500 Watts |
Oven 1 Convection System | Single Fan |
Oven 1 Interior Lighting | 2 Halogen |
Oven 1 Rack Configuration | 2 HD Handle 1 Offset |
Oven 1 Rack Positions | 5 positions |
Oven 1 Cleaning System | Self Clean w/Steam Clean Option |
Oven Window | XL Window |
Oven 2 Specifications | |
Oven 2 Cleaning System | Self Clean w/Steam Clean Option |
Cut-Out Dimensions | |
Cut-Out Height | 48-7/8" - 49-5/8" |
Cut-Out Width | 28-1/2" - 29" |
Cut-Out Depth | 24" |
Certifications & Approvals | |
Sabbath Mode (Star-K® Certified) | Yes |
ADA Compliant | No |
Agency Approval | UL/CSA |
Exterior Specifications | |
Exterior Finish | Smudge-Proof Stainless Steel |
Internal Specifications | |
Oven 1 Interior Height | 17-1/2" |
Oven 1 Interior Width | 24-1/8" |
Oven 1 Interior Depth | 18-3/4" |
Oven 1 Interior Color | Midnight Black |
Exterior Dimensions | |
Height | 50-7/16" |
Width | 30" |
Depth | 24-3/4" |
Depth (with Door 90° Open) | 45-3/4" |
General Specifications | |
PROP 65 Label | No |
Control Panel Finish | |
Control Panel Finish | Plastic Black with Stainless Steel Overlay |
Cooking Controls | |
Bake | Both Ovens |
Convection Conversion | Both Ovens |
Keep Warm | Both Ovens |
Quick Preheat | Both Ovens |
Self-Clean | 2 3 4 Hours - Both Ovens |
Interface | Membrane |
Oven Light | Both Ovens |
Lockout | Both Ovens |
Temperature Probe | Yes - Upper Oven Only |
Start Time | Multiple Functions - Both Ovens |
Timer | Both Ovens |
Oven 2 Specifications | |
Oven 2 Type | Lower |
Oven 2 Bake | 2000 Watts |
Oven 2 Baking System | True Hidden Bake |
Oven 2 Broil | 6 pass 3400 Watts |
Oven 2 Broiling System | Variable (400°F to 550°F) |
Oven 2 Convection | 2500 Watts |
Oven 2 Convection System | Single Fan |
Oven 2 Interior Lighting | 2 Halogen |
Oven 2 Rack Configuration | 2 HD Handle 1 Offset |
Oven 2 Rack Positions | 5 positions |
Oven 2 Window (Size) | XL Window |
Electrical Specifications | |
Power Supply Connection Location | Left Rear Bottom |
Voltage Rating | 240V / 208V 60Hz |
Connected Load (kW Rating) @ 240V | 7.4 / 5.6 |
Amps @ 240 Volts | 30.8 / 26.9 |
Minimum Circuit Required (Amps) | 40A |
Door Finish | |
Door Finish | Stainless Steel |
Capacities | |
Oven 1 Capacity | 4.6 |
Oven 2 Capacity | 4.6 |
Internal Specifications | |
Oven 2 Interior Height | 17-1/2" |
Oven 2 Interior Width | 24-1/8" |
Oven 2 Interior Depth | 18-3/4" |
Oven 2 Interior Color | Midnight Black |
Installation Type | |
Under Counter Approved | No |
General Specifications | |
Frigidaire Fit Promise | Yes |