![]() | 3/4 Inch Gas Line Connector Kit for Cooking Appliances |
+$36.00
|
Menu
Call An Expert Today:
(877) - 811 - 2100
Appearance and Features Black porcelain coated steel hinged lid...
Apartment size 7.3 cu. ft. capacity top mount refrigerator. Simple dial...
This fashionable refrigerator from Danby is ideal for all types of...
Viewed products
WHIRLPOOL 5.3 Cu. Ft. Freestanding...
If you find a lower price at another authorized dealer, that includes shipping, handling & tax on an identical brand item with the same features for sale we will price match that item or beat that price.
NOTE: we have the right to refuse unreasonable offers.
WFE515S0EW
New product
This product is no longer in stock
Warning: Last items in stock!
Availability date:
WHIRLPOOL WFE515S0EW
WHIRLPOOL 5.3 Cu. Ft. Freestanding Electric Range with Easy Wipe Ceramic Glass Cooktop WHITERecipient :
* Required fields
or Cancel
Whirlpool
Italian Sale
Use Voucher Code ItalianSale for instant $150 rebate on all Italian Appliances
1306
Width | 29 |
Warming Drawer Features | false |
UPC | 883049355986 |
UL Certified | Yes |
Storage Drawer | true |
Size | 30 |
Self-Clean | true |
Range Type | Freestanding |
Overall Width | 29.9 |
Overall Height | 47.9 |
Overall Depth | 27.8 |
Oven Rack Type | SLIDING |
Number of Rack Guides | 5 |
Number of Oven Racks | 2 |
Number of Oven Lights | 1 |
Number of Burners | 4 |
Nominal Width | 30.0 |
Net Weight | 150 lbs |
Microwave Capacity (Cu. Ft.) | NaN |
Light Type | Incandescent |
Hot Surface Indicator Lights | Yes |
Hidden Bake Element | true |
Height | 47 |
Heating Element "ON" Indicator Light | Yes |
Handle Type | Reach-Through Handle |
Handle Material | Metal |
Fuel Type | Electric |
ENERGY STAR® Certified | false |
Drawer Type | Storage Drawer |
Downdraft Vent | false |
Depth | 27 |
Cooktop Surface Material | Glass |
Cooktop Surface Color | Black |
Cooktop Element Style | Radiant |
Convection Element Type | None |
Convection | false|false |
Color | White |
Capacity (Cu. Ft.) | 5 |
Capacity | 5.3 |
Burner - Right Rear Size | 6" |
Burner - Right Rear | 1200 watt |
Burner - Right Front Size | 9" |
Burner - Right Front | 2500 watt |
Burner - Left Rear Size | 6" |
Burner - Left Rear | 1200 watt |
Burner - Left Front Size | 9"/6" |
Burner - Left Front | 3000 watt |
Broiler Location | Top of Oven |
Broiler Element Power | 3400@240 V |
Approximate Shipping Weight | 155 lbs |
Amps/Volts | 40 AmpsAmps. 60Hz. 120/240 or 120/208V. |
Amps 240V/208V | 40 AmpsAmps. 60Hz. 120/240 or 120/208V. |
Range - Style | Free-Standing |
Dimensions | |
Cutout Depth | 24.0 in |
Cutout Height | 36.0 in |
Cutout Width | 30.0 in |
Depth | 27-3/4 in |
Depth Closed Excluding Handles | 25-5/16 in |
Depth With Door Open 90 Degree | 46-3/4 in |
Maximum Height | 47-7/8 in |
Minimum Height | 46-7/8 in |
Width | 29-7/8 in |
Configuration and Overview | |
Fuel Type | Electric |
LP Convertible | No |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Range Type | Freestanding |
Size | 30 in |
UL | UL |
Oven Details | |
Bake Element Power | 2400W |
Broiler Location | Top of Oven |
Door Removable | Yes |
Drawer Type | Storage Drawer |
Hidden Bake Element | Yes |
Interior Color | Grey |
Number of Oven Lights | 1 |
Number of Oven Racks | 2 |
Number of Rack Guides | 5 |
Oven Control Location | Backguard |
Oven Control Type | Electronic Touch |
Oven Light Switch Location | Oven Control |
Oven Light Type | Incandescent |
Oven Rack Type | Standard |
Power On Indicator Light | Yes |
Appearance | |
Door Type | Metal & Glass |
Handle Color | White |
Handle Material | Plastic |
Handle Type | Reach-Through Handle |
Cooktop Details | |
Cooktop Control Location | Backguard |
Cooktop Control Type | Knobs |
Cooktop Element Style | Radiant |
Cooktop Surface Material | Glass |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
Left Front Element-Burner Size | 9""/6"" |
Left Rear Element-Burner Power | 1200W |
Left Rear Element-Burner Size | 6"" |
Number of Cooking Element-Burners | 4 |
Right Front Element-Burner Power | 2500W |
Right Front Element-Burner Size | 9"" |
Certifications | |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Electrical | |
Hz | 60 |
Power Cord Included | No |
Volts | 120/240 |
Controls | |
Electronic Display Type | Silver/Chrome |
Knob Color | White |
Verified Customer
Bought it a month ago and we're not completely satisfied. Cook top works great but water stains do not come off no matter what we use. Stainless steel doesn't clean well either. Terrible smell when using the oven hasn't completely gone away.
Verified Customer
I turned it on for the first time and it started smoking. I was told to self clean it before using for first because it was brand new and probably had factory oils in it or somethingI did and it sparked and the oven door would not open due to F51 error door lock mechanism. Called warranty company and they couldn’t get anyone out for 10 days!!
Verified Customer
Came with our house that we built- we love the color and the glass top
Verified Customer
The price was right a very good named appliance lives up to my expectations
Verified Customer
I purchased for my new house on June 1st. I love it. It works great except for one problem, the oven light. One of the reasons I wanted this oven is because of the light. Too bad it went out the second time I used it now I can't get the cover off so I can't even change the bulb out am I really going to get a service guy out just to do that the answer I suppose is yes
Verified Customer
i love everything about my new whirlpool range, especially like how the glass cook top is so easy to keep clean. i just recommended this particular stove to my friend and she is buying it!!!
Verified Customer
Happy with purchase. The old negative is the flimsy bottom drawer.
Verified Customer
The cooktop light stays on even when the top is not on.
Verified Customer
I have only had it about six weeks and already the glass over one of the burners is burnt. The glass gets dusty every day. I have to constantly wipe off the surface because of the dust.
Verified Customer
very happy with the stove except the bottom draw is a little smaller than my last whirlpool stove