![]() | 3-Year Warranty |
+$106.58
|
Menu
Call An Expert Today:
(877) - 811 - 2100
Apartment size 7.3 cu. ft. capacity top mount refrigerator. Simple dial...
This fashionable refrigerator from Danby is ideal for all types of...
Viewed products
SAMSUNG 65" Class NU8500 Premium...
If you find a lower price at another authorized dealer, that includes shipping, handling & tax on an identical brand item with the same features for sale we will price match that item or beat that price.
NOTE: we have the right to refuse unreasonable offers.
UN65NU8500FXZA
New product
Warning: Last items in stock!
Availability date:
![]() | 3-Year Warranty |
+$106.58
|
![]() | 3-Year Warranty |
+$120.18
|
![]() | 3-Year Warranty |
+$143.38
|
![]() | 5-Year Warranty |
+$153.88
|
![]() | 5-Year Warranty |
+$148.58
|
![]() | 5-Year Warranty |
+$236.18
|
![]() | Ventilation for Laundry Dryers |
+$16.00
|
![]() | Haul Away Of Old Appliances |
+$105.49
|
![]() | 3-Year Warranty |
+$161.94
|
![]() | 5-Year Warranty |
+$278.48
|
![]() | Refrigerator Setup |
+$108.54
|
![]() | Installation of Cooktop |
+$137.44
|
![]() | Installation For Built-In Oven |
+$527.44
|
![]() | Installation Of Mini-Kitchen |
+$132.12
|
![]() | Dishwasher Installation |
+$137.05
|
![]() | Installation Of Wall A Wall Heater |
+$437.46
|
![]() | Installation Of Range |
+$148.01
|
![]() | Installation Of Ice-maker |
+$59.00
|
SAMSUNG UN65NU8500FXZA
SAMSUNG 65" Class NU8500 Premium Curved Smart 4K UHD TVRecipient :
* Required fields
or Cancel
Samsung
Italian Sale
Use Voucher Code ItalianSale for instant $150 rebate on all Italian Appliances
15567
Microwave Capacity (Cu. Ft.) | NaN |
ENERGY STAR® Certified | false |
CUL | Combining the science of color and clarity lead to 4K premium picture performance that's a step ahead of the norm. |
Cooking Cavity Capacity | NaN |
Resolution | 4K |
Product | |
Type | Premium UHD TV |
Series | |
Series | 8 Series |
Design | |
Type | Curved 360 with Clean Back Finish |
Screen Type | Curved Panel |
Backlighting | Edge-lit LED |
Design | Slim Design |
Bezel Width | 3 Bezel-less |
Slim Type | Slim |
Color | Slate Black + Eclipse Silver |
Stand Type (Color) | C-Type Center Low |
4K Ultra HD Connected | Yes |
Style | Curved |
TV Type | Premium UHD |
Video | |
Screen Size | 64.5" Measured Diagonally |
Resolution | 3,840 x 2,160 |
Motion Rate | 240 |
Color | Dynamic Crystal Color |
HDR (High-Dynamic Range) | HDR Plus |
Picture Engine | UHD Engine |
Auto Depth Enhancer (Geometric CE) | Yes |
UHD Upscaling | Yes |
Audio | |
Dolby | Yes |
Sound Output (RMS) | 40W |
Woofer | Yes |
Speaker Type | 2.1CH |
Multiroom Link | Yes |
Bluetooth Headset Support | Yes |
Wireless Connectivity | |
Wi-Fi Direct | Yes |
Bluetooth | Yes |
Features | |
Smart Hub | Yes (incl. Sports, Music and TV Plus) |
Processor | Quad-Core |
Apps Platform | Smart TV with Bixby Voice, Apps and Full Web Browser |
Bixby | Yes |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Voice Interaction | US English, Spanish, French |
Auto Motion Plus | Yes |
Dimming Technology | Supreme UHD Dimming |
ConnectShare | Yes |
Embedded POP | Yes |
OSD Language | English, Spanish, French |
InstaPort S (HDMI Quick Switch) | Yes |
Anynet+ (HDMI-CEC) | Yes |
Closed Captioning | Yes |
Electronic Program Guide (Channel Guide) | Yes |
V-Chip | Yes |
Game Mode | Yes (Auto Game mode, Game Motion Plus, Freesync) |
Bluetooth ® | Yes |
USB HID Support | Yes |
Eco Sensor | Yes |
Auto Power Off | Yes |
Easy Pairing | Yes |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Inputs & Outputs | |
HDMI | 4 |
USB | 2 |
Ethernet | Yes |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 |
RF In (Satellite Input) | 1/1(Common Use for Terrestrial)/0 |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
RS232C | 1 |
Dimensions | |
Product Size (W x H x D) Without Stand | 56.8" x 32.8" x 4.4" |
Product Size (W x H x D) With Stand | 56.8 x 35.9" x 14.9" |
Stand Size (WxHxD) | 35.9" x 9.7" x 14.9" |
Shipping Size (W x H x D) | TBD |
Weight | |
Product Weight Without Stand | 52.5 lb |
Product Weight With Stand | 57.1 lb |
Shipping Weight | 78 lb |
Power | |
Power Supply (V) | AC110-120V 50/60Hz |
Typical Power Consumption | 75 |
Maximum Power Consumption | 195 |
Standby Power Consumption | 0.3 |
System | |
DTV Tuner | ATSC/ClearQAM |
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
Accessory | |
Remote | TM1850A |
Remote Control Battery | Yes |
Mini Wall Mount Compatibility | Yes |
Vesa Wall Mount Compatibility | Yes |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Key Features | |
Curved TV | Yes |
Smart TV | Yes |
4K UHD Resolution | Yes |
360 Design | 360 Design |
Samsung OneRemote | Yes |
Universal Guide | Yes |