![]() | 3-Year Warranty |
+$106.58
|
Menu
Call An Expert Today:
(877) - 811 - 2100
Apartment size 7.3 cu. ft. capacity top mount refrigerator. Simple dial...
This fashionable refrigerator from Danby is ideal for all types of...
Viewed products
FRIGIDAIRE Frigidaire 22.1 Cu. Ft....
If you find a lower price at another authorized dealer, that includes shipping, handling & tax on an identical brand item with the same features for sale we will price match that item or beat that price.
NOTE: we have the right to refuse unreasonable offers.
FFHS2322MB
New product
Warning: Last items in stock!
Availability date:
![]() | 3-Year Warranty |
+$106.58
|
![]() | 3-Year Warranty |
+$120.18
|
![]() | 3-Year Warranty |
+$143.38
|
![]() | 5-Year Warranty |
+$153.88
|
![]() | 5-Year Warranty |
+$148.58
|
![]() | 5-Year Warranty |
+$236.18
|
![]() | Ventilation for Laundry Dryers |
+$16.00
|
![]() | Haul Away Of Old Appliances |
+$105.49
|
![]() | 3-Year Warranty |
+$161.94
|
![]() | 5-Year Warranty |
+$278.48
|
![]() | Refrigerator Setup |
+$108.54
|
![]() | Installation of Cooktop |
+$137.44
|
![]() | Installation For Built-In Oven |
+$527.44
|
![]() | Installation Of Mini-Kitchen |
+$132.12
|
![]() | Dishwasher Installation |
+$137.05
|
![]() | Installation Of Wall A Wall Heater |
+$437.46
|
![]() | Installation Of Range |
+$148.01
|
![]() | Installation Of Ice-maker |
+$59.00
|
FRIGIDAIRE FFHS2322MB
FRIGIDAIRE Frigidaire 22.1 Cu. Ft. Side-by-Side Refrigerator BLACKRecipient :
* Required fields
or Cancel
Frigidaire
Italian Sale
Use Voucher Code ItalianSale for instant $150 rebate on all Italian Appliances
864
Width | 33 |
Water Inlet Location | Left Rear Bottom |
UPC | 012505607745 |
Total Shelf Area (Sq. Ft.) | 19.1 |
Toe Grille | Color-Coordinated |
Size | 22 Cu. Ft. |
Rear Rollers | Yes |
Quiet Features | Quiet Pack |
Power Type | Electric |
Overall Width | 33 |
Overall Height | 69.9 |
Overall Depth | 34.5 |
Net Weight | 260 lbs |
Microwave Capacity (Cu. Ft.) | NaN |
Installation Type | Free-Standing |
Icemaker | true |
Height | 69 |
Handle Design | Color-Coordinated Plastic |
Full-Freezer Baskets | 1 Plastic |
Front Rollers | Adjustable |
Fresh Food Capacity | 14.2 |
Fresh Food Cabinet Shelves | 13.8 |
Freezer Lighting | Standard |
Freezer Capacity | 7.9 |
Freezer Cabinet Shelves | 5.3 |
Freezer Cabinet Shelf Features | 1 Flip / 2 Wire |
Fixed Door Bins | 4 White |
ENERGY STAR® Certified | true |
Door Style | UltraSoft™ |
Door Stops | Yes |
Door Hinge Covers | Hidden |
Door Gasket | Color-Coordinated |
Door Design | Tall |
Door Closers | Yes |
Door Appearance | Textured |
Dispenser | true |
Depth | 34 |
CSA Certified | Yes |
Counter-Depth Design | false |
Cooking Cavity Capacity | NaN |
Convection | | |
Control Features | Ready-Select® Electronic 1-9 |
Condenser Type | Dynamic |
Color | Black |
Collection | Frigidaire |
Capacity (Cu. Ft.) | 22.1 |
Capacity | 22 |
Cabinet Finish | Textured |
Cabinet Color | Color-Coordinated |
Approximate Shipping Weight | 285 lbs |
Annual Energy (kWH) | 672 |
ADA Compliant | No |
General Specifications | |
Annual Energy (kWH) | 672 |
Condenser Type | Dynamic |
Sound Package | Quiet Pack |
Water Inlet Location | Left Rear Bottom |
Shipping Weight (lbs) | 285 |
Product Weight (lbs) | 260 |
Power Type | Electric |
Size | 22 Cu. Ft. |
Installation Type | Free-Standing |
Collection | Frigidaire |
Capacities | |
Capacity (Cu. Ft.) | 22.1 |
Fresh Food Capacity (Cu. Ft.) | 14.2 |
Freezer Capacity (Cu. Ft.) | 7.9 |
Total Shelf Area (Sq. Ft.) | 19.1 |
Fresh Food Shelf Area (Sq. Ft.) | 13.8 |
Freezer Shelf Area (Sq. Ft.) | 5.3 |
Dispenser | |
Dispenser Type | Tall 2-paddle |
Crushed Ice | Yes |
Cube Ice | Yes |
Water | Yes |
Dispenser Lock | Yes |
Dispenser Light | Yes |
Certifications & Approvals | |
ENERGY STAR® Certified | No |
CSA Certified | Yes |
ADA Compliant | No |
Exterior Specifications | |
Door Design | Tall |
Door Style | UltraSoft |
Door and Handle Design | Color-Coordinated Plastic |
Door Hinge Covers | Hidden |
Cabinet Color | Color-Coordinated |
Toe Grille | Color-Coordinated |
Front Rollers | Adjustable |
Rear Rollers | Yes |
Door Gasket | Color-Coordinated |
Door Stops | Yes |
Door Closers | Yes |
Ice Maker | |
Ice Maker | Yes |
Ice Maker Type | Side-Mounted |
Electrical Specifications | |
Voltage Rating | 120V 60Hz |
Amps @ 120 Volts | 8.5 |
Minimum Circuit Required (Amps) | 15A |
Connected Load (kW Rating) @ 120V | 1.02 |
Power Supply Connection Location | Right Rear Bottom |
Controls | |
Controls | Ready-Select® Electronic 1-9 |
Control Location | Refrigerator Interior |
Control Buttons | 5 |
Water Filter Change Indicator Light | Yes |
Freezer Specifications | |
Freezer Lighting | Standard |
Fixed Freezer Shelves | 1 Flip / 2 Wire |
Fixed Door Bins | 4 White |
Fresh Food | |
Energy Saver Plus | Yes |
Lighting Design | Standard |
Lighting Levels | Single-Level |
Water Filter | PureSource 3® |
Water Filter Location | Top Right Rear |
Cantilever Shelves | Yes |
Fixed Shelves | 3 SpillSafe® |
Upper Crisper | Clear |
Lower Crisper | Clear |
Humidity Controls | 1 |
1-Gallon Adjustable Door Bins | 2 White |
Fixed Door Bins | 2 Two-Liter White |
Dairy Compartment | Clear Dairy Door |
Controls Style & Color | |
Controls Style & Color (ref) | Color-Coordinated Electronic Buttons |
Exterior Dimensions | |
Height | 69-7/8" |
Width | 33" |
Depth | 32" |
Case Height | 68-5/8" |
Height with Hinges and Covers | 69-7/8" |
Case Width | 32-7/8" |
Case Depth | 28-3/4" |
Depth with Doors (no Handles) | 32" |
Depth with Doors and Handles | 34-1/2" |
Depth (with Door 90° Open) | 48" |
Height to Top of Door | 70" |
Width between Door Edges | 33" |